| Houston | Chicago | |||
|---|---|---|---|---|
| ab r h bi | ab r h bi | |||
| Bourn cf | 5 0 3 1 | Fukdm rf | 3 0 2 0 | |
| Altuve 2b | 3 0 1 0 | SCastro ss | 3 0 0 1 | |
| Pence rf | 4 0 0 0 | ArRmr 3b | 4 1 2 2 | |
| Ca.Lee lf-1b | 3 1 0 0 | C.Pena 1b | 4 0 0 0 | |
| Wallac 1b | 3 0 1 0 | Byrd cf | 3 0 0 0 | |
| Bourgs ph-lf | 1 0 0 0 | Soto c | 4 0 0 0 | |
| CJhnsn 3b | 4 0 2 0 | ASorin lf | 4 1 2 1 | |
| Barmes ss | 4 1 1 0 | Marshll p | 0 0 0 0 | |
| Quinter c | 3 0 1 0 | Barney 2b | 3 1 1 0 | |
| AngSnc ph | 1 0 0 0 | Zamrn p | 2 1 1 0 | |
| Norris p | 2 0 1 0 | JRussll p | 0 0 0 0 | |
| SEscln p | 0 0 0 0 | Smrdzj p | 0 0 0 0 | |
| FRdrgz p | 0 0 0 0 | DeWitt ph | 1 0 1 0 | |
| Michals ph | 1 0 0 0 | Campn pr | 0 0 0 0 | |
| Grabow p | 0 0 0 0 | |||
| Marml p | 0 0 0 0 | |||
| RJhnsn lf | 0 0 0 0 | |||
| Totals | 34 2 10 1 | Totals | 31 4 9 4 |
| Houston | 010 | 100 | 000—2 |
|---|---|---|---|
| Chicago | 000 | 040 | 00x—4 |
DP_Houston 1, Chicago 2. LOB_Houston 8, Chicago 6. 2B_Ar.Ramirez (26), A.Soriano (14). HR_Ar.Ramirez (18), A.Soriano (15). SB_Bourn 2 (37), Barney (5). S_Norris. SF_S.Castro.
| IP | H | R ER BB SO | ||||
| Houston | ||||||
|---|---|---|---|---|---|---|
| Norris L,5-7 | 6 1-3 | 9 | 4 | 4 | 0 | 5 |
| S.Escalona | 0 | 0 | 0 | 0 | 1 | 0 |
| Fe.Rodriguez | 1 2-3 | 0 | 0 | 0 | 0 | 1 |
| Chicago | ||||||
| Zambrano W,7-5 | 6 | 9 | 2 | 2 | 1 | 3 |
| J.Russell | 0 | 1 | 0 | 0 | 0 | 0 |
| Samardzija H,5 | 1 | 0 | 0 | 0 | 0 | 2 |
| Grabow H,5 | 1-3 | 0 | 0 | 0 | 0 | 1 |
| Marmol H,2 | 2-3 | 0 | 0 | 0 | 0 | 2 |
| Marshall S,3-6 | 1 | 0 | 0 | 0 | 0 | 1 |
J.Russell pitched to 1 batter in the 7th.
S.Escalona pitched to 1 batter in the 7th.
HBP_by Fe.Rodriguez (Byrd), by Zambrano (Altuve).
Umpires_Home, Mark Ripperger; First, CB Bucknor; Second, Dale Scott; Third, Jerry Meals.
T_2:39. A_39,855 (41,159).

Комментариев нет:
Отправить комментарий